| Delivery options | Price (DKK) | Price (SEK) | Per |
| Delivery before 09:00 | 950 | 1.395 | Shipment |
| Delivery before 10:00 | 795 | 1.170 | Shipment |
| Delivery before 12:00 | 550 | 810 | Shipment |
| Saturday delivery | 600 | 880 | Shipment |
| Delivery Duty Paid | 175 | 260 | Shipment |
| Consignee Billing | 125 | 185 | Shipment |
| Remote Area | 200 | 295 | Shipment |
| Return Pick-up | 30 | 45 | Shipment |
| Dangerous Goods | Price (DKK) | Price (SEK) | Per |
| Dangerous Goods | 650 | 955 | Shipment |
| DG in Limited Quantities | 350 | 515 | Shipment |
| DG in Excepted Quantities | 75 | 110 | Shipment |
| Dry Ice | 350 | 515 | Shipment |
| Lithium Batteries - Section ll (PI966, PI969) | 40 | 60 | Shipment |
| Handling | Price (DKK) | Price (SEK) | Per |
| Adress of Services Correction | 75 | 110 | Shipment |
| Manual booking | 350 | 515 | Shipment |
| Additional Handling* | Variable* | Shipment | |
| Oversize* | Variable* | Shipment | |
| Overweight* | Variable* | Shipment | |
| Non-conveyable* | Variable* | Shipment | |
| Non-stackable pallet* | Variable* | Shipment |
| Transport Insurance | ||||||||||||
| A seperate transport insurance is offered at a price of min. 150 DKK or 0,9% of insured value. Read more about coverage and premiums on our website. For import shipments, the insurance must be taken out in the senders country, if not otherwise agreed. |
| Additional Info |
|
| Postnord | Price DKK | Price SEK | Per |
| Postnord Charged if packages exceed 120 cm or 60x60 cm | 50 | Colli | |
| GLS | Price DKK | Price SEK | Per |
| GLS (Charged if the packaging does not meet GLS requirements) | 47 | Colli | |
| UPS | Price DKK | Price SEK | Per |
| UPS | 106,7 | 147,35 | Colli |
Additional Handling applies to the following:
UPS also reserves the right to assess the Additional Handling Charge for any package that in UPS's sole discretion requires special handling.
In consideration of the additional handling required on our part, and subsequent potential delays in processing these shipments, UPS does not provide a money-back guarantee for them. UPS does, therefore, not refund the shipping charges if shipments requiring additional handling are not delivered by the time normally scheduled for such shipment.
|
|||
| Bring | Price DKK | Price SEK | Per |
| Bring: Charged if one side (length) exceeds 120 cm, 125 two sides over 60 cm, below minimum dimensions, irregular shape, rolls, insufficient packaging. | 125 | Colli | |
| Bring: Svalbard surcharge. | 232 | Shipment | |
| TNT | Price DKK | Price SEK | Per |
| TNT: Applies for each parcel if weight is under 30 kg and exceeds one of the following dimensions: 121cm (L) x 76cm (W) x 76cm (H). | 340 | Colli | |
| TNT: Charged if the packaging does not meet TNT's requirements. | 300 | Colli | |
| DHL | Price DKK | Price SEK | Per |
| DHL: Applies to any shipment piece that meets one or more of the following criteria: Has an actual weight between 56 lbs and 150 lbs for exports and 25 kg and 70 kg for imports. Is not fully enclosed in an outer shipping container. Is packaged in materials other than corrugated cardboard, such as metal, wood, leather, hard or soft plastic, or expanded polystyrene foam. Is wrapped in shrink wrap or stretch wrap. Has a round or cylindrical shape, such as buckets, cans, drums, tires, or barrels. Includes wheels, handles, or straps. Has the potential to become entangled with or cause damage to other packages or the handling systems. The surcharge does not apply to pieces already subject to the Overweight or Oversize Piece surcharge. | Domestic: 90 International: 150 |
Domestic: 130 International: 230 |
Colli |
| FedEx | Price DKK | Price SEK | Per |
| FedEx: If the longest side measures more than 121 cm, measures more than 76 cm on the second longest side, measures more than 266 cm in length and girth. | 270 | 365 | Colli |
| Oversize | Price DKK | Price SEK | Per |
| UPS: will be applied when its length plus girth [(2 x width) + (2 x height)] combined exceeds 300 cm, but does not exceed the maximum UPS size of 400 cm. | 520,4 | 619,95 | Colli |
| DHL: Charges apply to all parcels including pallets if one side exceeds 100 cm. Does not apply to packages that have already been charged for overweight. |
Domestic: 90 International: 150 |
Domestic: 130 International: 230 | Colli |
| GLS DK: Length + girth max 300 cm. Max length 200 cm and max weight 30 kg (shop delivery max 20 kg). |
174 | Colli | |
| GLS International: Packages are charged if one side exceeds 120 cm or 70 kg in physical or volumetric weight. |
699 | Colli | |
| Postnord:More than length 175 cm or length + girth between 300-360 cm |
130 | Colli | |
| TNT Express: Max dimensions 120 cm(L) x 120 cm(W) x 150 cm(H) and weight over 30 kg. |
410 | Colli | |
| TNT Economy: Max dimensions 240 cm(L) x 120 cm(W) x 180 cm(H) and weight over 30 kg. |
410 | Colli | |
| FedEx: If the package exceeds 157 cm in length or 330 cm in length + girth. |
410 | 530 | Colli |
| UPS: Packages with an actual weight of more than 150 pounds (70 kg), or that exceed 108 inches (274 cm) in length or a total of 157 inches (400 cm) in length and girth combined, as measured to determine their billable weight, are not accepted for transportation. These packages are subject to an Over Maximum Limits surcharge, in addition to all other applicable charges, if found in the UPS small package system. Packages exceeding 157 inches (400 cm) in length and girth combined are also subject to the Large Package Surcharge. |
3.564 | 5.368 | Colli |
| Bring: If the package exceeds 200 cm in length or 300 cm in length + girth. |
329 | Colli | |
| Bring Oversize pallet surcharge: Billed for pallets that exceed the applicable size/weight restrictions |
450 | Colli |
| Overweight | Price DKK | Price SEK | Per |
| DHL: Charges apply to all parcels including pallets where physical or volumetric weight exceeds 70 kg. | Domestic: 370 International: 700 |
Domestic: 600, International: 1.100 | Colli |
| GLS International: Charges apply if there is no packaging, or if the pallet is not stackable. | 1.618 | Colli | |
| FedEx: If the actual weight axceeds 25 kg. | 276 | 370 | Colli |
| Bring:Packages with a weight of more than 35 kg. | 519 | Colli | |
| Postnord:If the weight exceeds 35 kg or the length is more than 220 cm | 550 | Colli | |
| UPS: Packages with an actual weight of more than 150 pounds (70 kg), or that exceed 108 inches (274 cm) in length or a total of 157 inches (400 cm) in length and girth combined, as measured to determine their billable weight, are not accepted for transportation. These packages are subject to an Over Maximum Limits surcharge, in addition to all other applicable charges, if found in the UPS small package system. Packages exceeding 157 inches (400 cm) in length and girth combined are also subject to the Large Package Surcharge. | 3.760,05 | 5.663,25 | Colli |
The non-stackable surcharge applies to any freight shipment containing at least one piece, skid, or pallet that cannot be safely and securely stacked vertically.
This surcharge is levied once per shipment, regardless of the number of non-stackable items bundled together. A shipment may be subject to both the Additional Handling surcharge and the Non-stackable surcharge.
Please note that the billed surcharge does not guarantee that the respective shipments will not be stacked at any point during transportation.
| Non Stackable Pallets | Price DKK | Price SEK | Per |
| TNT | 1.520 | Colli | |
| DHL | Domestic: 1.125 International: 2.250 |
Domestic: 2.520 International: 3.400 | Colli |
| FedEx | 1.500 | 2.300 | Colli |
| Other fees | Price DKK | Price SEK | Per |
| UPS-label fee | 9,45 | 16,40 | Shipment |
NSAB 2015nAll services rendered are subject to the General Conditions of the Nordic Association of Freight Forwarders (NSAB 2015)n nAs contracting party cf. § 3 B the conditions limit the freight forwarder’s liability for loss of, deterioration of, or damage to goods to SDR 8.33 per kilo and for delay to the amount of the freight, and for all other loss to SDR 100,000 in respect of each assignment (§ 21).n nAs intermediary cf. § 3 C the freight forwarder’s liability is limited to SDR 50,000 in respect of each assignment and totally in the event of any one occurrence to SDR 500,000 (§ 24).n nFor storage, the total liability is limited to SDR 500,000 for damage occurring in the same occasion (§ 25). Special attention is directed to the network clause (§ 2); claims against the freight forwarder are statute-barred after one year (§ 28); and the lien on goods (§ 14) applies to both current and previous claims.n nIt is expressly agreed that the terms and conditions applicable to Link Logistics’ relation to any subcontractors, including but not limited to carriers, couriers etc., shall be considered as commonly used conditions and thus directly applicable also in relation to the customer.n